show division menu
| Weight | 165 kg |
|---|---|
| Packaging unit | 1 Pallet(s) |
| Individual toe front/rear axle | Ja |
| Total toe | Ja |
| Toe-out on turns | Ja |
| Camber front/rear axle | Ja |
| Caster | Ja |
| SAI | Ja |
| Set-back | Ja |
| Thrust angle | Ja |
| Data transmission type | kabellos |
| Measuring system | 3D |
| Accumulator power (electric charge) | 99 Wh |
| Connection power | 60 W |
| Run-out compensation | Ja |
| Individual toe front axle | Ja |
| Individual toe rear axle | Ja |
| Camber front | Ja |
| Camber rear | Ja |
| Set-back front axle | Ja |
| Geometric centre line | Ja |
| Vehicle dimensions live | Ja |
| Min. tyre size | 525 mm |
| Max. tyre size | 835 mm |
| Packaging length | 1150 mm |
| Packaging width | 1200 mm |
| Packaging height | 1600 mm |
| Gross weight | 195 kg |
| Country of Origin, customs | DE |
| Max. wheel base | 5000 mm |
| Load capacity per turntable | 1000 kg |
Q.Lign is our answer to an increasingly digital and fast-paced world: ultra fast, compact, connected
Full mobility, infinite possibilities
| Weight | 165 kg |
|---|---|
| Packaging unit | 1 Pallet(s) |
| Individual toe front/rear axle | Ja |
| Total toe | Ja |
| Toe-out on turns | Ja |
| Camber front/rear axle | Ja |
| Caster | Ja |
| SAI | Ja |
| Set-back | Ja |
| Thrust angle | Ja |
| Data transmission type | kabellos |
| Measuring system | 3D |
| Accumulator power (electric charge) | 99 Wh |
| Connection power | 60 W |
| Run-out compensation | Ja |
| Individual toe front axle | Ja |
| Individual toe rear axle | Ja |
| Camber front | Ja |
| Camber rear | Ja |
| Set-back front axle | Ja |
| Geometric centre line | Ja |
| Vehicle dimensions live | Ja |
| Min. tyre size | 525 mm |
| Max. tyre size | 835 mm |
| Packaging length | 1150 mm |
| Packaging width | 1200 mm |
| Packaging height | 1600 mm |
| Gross weight | 195 kg |
| Country of Origin, customs | DE |
| Max. wheel base | 5000 mm |
| Load capacity per turntable | 1000 kg |
Need help? We provide free advice and guidance.
Call our sales team 01420 549 038.
Remember to ask about our latest offers and discounts.
We are aware of an issue that has broken a few of our brochure download links.
If this download button leads to an error page please email sales@liftmasterltd.com with a request for the brochure.
We are working as fast as we can to update these links, we apologise for any inconvenience caused.