show division menu
| Max. wheel diameter | 1000 mm |
|---|---|
| Max. rim diameter | 32 “ |
| Protection class | 54 IP |
| Length | 660 mm |
| Depth | 250 mm |
| Electrical connection | 3 x 400 V | 50 Hz |
| Width | 2360 mm |
| Max. axle load testable | 2,5 t |
| Test speed | 5,2 km/h |
| Coefficient of friction dry/wet | 0,8 / 0,7 |
| Roller length | 700 mm |
| Roller elevation | 25 mm |
| Motor power | 3,7 kW |
| Min. rim diameter | 10 “ |
| Roller diameter | 205 mm |
| Min. test width | 800 mm |
| Max. test width | 2200 mm |
| Min. wheel diameter | 320 mm |
| Roller axle distance | 381 mm |
| Max. drive-over load | 4 t |
| Height difference upper edge of roller to workshop floor | -10 mm |
| Surface coating | – Corundum-coated |
| ASA livestream | ja Standard |
To display results, the BD 620 needs to be combined with a PC-based operating console or with an analog display.
| Max. wheel diameter | 1000 mm |
|---|---|
| Max. rim diameter | 32 " |
| Protection class | 54 IP |
| Length | 660 mm |
| Depth | 250 mm |
| Electrical connection | 3 x 400 V | 50 Hz |
| Width | 2360 mm |
| Max. axle load testable | 2,5 t |
| Test speed | 5,2 km/h |
| Coefficient of friction dry/wet | 0,8 / 0,7 |
| Roller length | 700 mm |
| Roller elevation | 25 mm |
| Motor power | 3,7 kW |
| Min. rim diameter | 10 " |
| Roller diameter | 205 mm |
| Min. test width | 800 mm |
| Max. test width | 2200 mm |
| Min. wheel diameter | 320 mm |
| Roller axle distance | 381 mm |
| Max. drive-over load | 4 t |
| Height difference upper edge of roller to workshop floor | -10 mm |
| Surface coating | - Corundum-coated |
| ASA livestream | ja Standard |
Need help? We provide free advice and guidance.
Call our sales team 01420 549 038.
Remember to ask about our latest offers and discounts.