show division menu
| Weight | 80 kg |
|---|---|
| Packaging unit | 1 Pallet(s) |
| Electrical connection | 90-264V | 1Ph | 47-63Hz |
| Individual toe front/rear axle | Ja |
| Total toe | Ja |
| Toe-out on turns | Ja |
| Camber front/rear axle | Ja |
| Caster | Ja |
| SAI | Ja |
| Set-back | Ja |
| Thrust angle | Ja |
| Data transmission type | kabellos |
| Measuring system | 3D |
| Power consumption | 45 W |
| Accumulator power (electric charge) | 99 Wh |
| Wheel base | 1800 – 4500 mm |
| Run-out compensation | Ja |
| Individual toe front axle | Ja |
| Individual toe rear axle | Ja |
| Camber front | Ja |
| Camber rear | Ja |
| Set-back front axle | Ja |
| Set-back rear axle | Ja |
| Geometric centre line | Ja |
| Vehicle dimensions live | Ja |
| Min. tyre size | 525 mm |
| Max. tyre size | 835 mm |
| Packaging length | 1080 mm |
| Packaging width | 960 mm |
| Packaging height | 900 mm |
| Gross weight | 100 kg |
| Country of Origin, customs | DE |
| Workshop-Net | Standard |
| Load capacity per turntable | 2000 kg |
| Weight | 80 kg |
|---|---|
| Packaging unit | 1 Pallet(s) |
| Electrical connection | 90-264V | 1Ph | 47-63Hz |
| Individual toe front/rear axle | Ja |
| Total toe | Ja |
| Toe-out on turns | Ja |
| Camber front/rear axle | Ja |
| Caster | Ja |
| SAI | Ja |
| Set-back | Ja |
| Thrust angle | Ja |
| Data transmission type | kabellos |
| Measuring system | 3D |
| Power consumption | 45 W |
| Accumulator power (electric charge) | 99 Wh |
| Wheel base | 1800 - 4500 mm |
| Run-out compensation | Ja |
| Individual toe front axle | Ja |
| Individual toe rear axle | Ja |
| Camber front | Ja |
| Camber rear | Ja |
| Set-back front axle | Ja |
| Set-back rear axle | Ja |
| Geometric centre line | Ja |
| Vehicle dimensions live | Ja |
| Min. tyre size | 525 mm |
| Max. tyre size | 835 mm |
| Packaging length | 1080 mm |
| Packaging width | 960 mm |
| Packaging height | 900 mm |
| Gross weight | 100 kg |
| Country of Origin, customs | DE |
| Workshop-Net | Standard |
| Load capacity per turntable | 2000 kg |
Need help? We provide free advice and guidance.
Call our sales team 01420 549 038.
Remember to ask about our latest offers and discounts.
We are aware of an issue that has broken a few of our brochure download links.
If this download button leads to an error page please email sales@liftmasterltd.com with a request for the brochure.
We are working as fast as we can to update these links, we apologise for any inconvenience caused.